1 | Ole Martin Gjerde, Goodtech | 26:11 | +00:00 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:03-6 | 03:02-3 | 04:25-1 | 05:26-1 | 09:15-1 | 10:58-1 | 13:30-2 | 15:13-2 | 16:55-1 | 19:11-1 | 24:19-2 | 25:40-1 | 26:11-1 |
Strekktid | 02:03 | 00:59-2 | 01:23-2 | 01:01-5 | 03:49-6 | 01:43-13 | 02:32-6 | 01:43-1 | 01:42-2 | 02:16-2 | 05:08-27 | 01:21-1 | 00:31-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Nina Goga, Høgskulen på Vestlandet BIL | 26:24 | +00:13 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:59-4 | 03:01-2 | 04:52-3 | 05:47-3 | 09:46-2 | 11:17-2 | 13:03-1 | 15:10-1 | 17:14-2 | 20:15-2 | 23:23-1 | 25:43-2 | 26:24-2 |
Strekktid | 01:59 | 01:02-4 | 01:51-5 | 00:55-3 | 03:59-9 | 01:31-6 | 01:46-2 | 02:07-8 | 02:04-3 | 03:01-14 | 03:08-1 | 02:20-18 | 00:41-7 |
Tid etter | -00:04 | +00:03 | +00:28& | -00:06 | +00:10 | -00:12 | -00:46 | +00:24# | +00:22# | +00:45& | -02:00 | +00:59& | +00:10& |
3 | Julie Nedreberg Nybakk, Haukeland Sykehus IL | 27:42 | +01:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:09-7 | 03:19-4 | 05:14-5 | 06:20-5 | 10:10-6 | 11:42-6 | 14:29-7 | 16:47-7 | 18:56-6 | 21:19-5 | 25:14-3 | 27:03-3 | 27:42-3 |
Strekktid | 02:09 | 01:10-7 | 01:55-7 | 01:06-10 | 03:50-7 | 01:32-7 | 02:47-10 | 02:18-10 | 02:09-5 | 02:23-4 | 03:55-4 | 01:49-4 | 00:39-4 |
Tid etter | +00:06 | +00:11# | +00:32& | +00:05 | +00:01 | -00:11 | +00:15 | +00:35& | +00:27& | +00:07 | -01:13 | +00:28& | +00:08& |
4 | Arnt Vik, AIBEL | 28:02 | +01:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:58-3 | 03:20-5 | 05:05-4 | 05:57-4 | 10:07-5 | 11:25-4 | 14:21-6 | 16:43-6 | 18:59-7 | 21:10-4 | 25:18-4 | 27:22-4 | 28:02-4 |
Strekktid | 01:58 | 01:22-19 | 01:45-3 | 00:52-1 | 04:10-11 | 01:18-1 | 02:56-12 | 02:22-12 | 02:16-6 | 02:11-1 | 04:08-7 | 02:04-9 | 00:40-5 |
Tid etter | -00:05 | +00:23& | +00:22& | -00:09 | +00:21 | -00:25 | +00:24# | +00:39& | +00:34& | -00:05 | -01:00 | +00:43& | +00:09& |
5 | Katrine Algerøy, Bergenslærerne BIL | 28:39 | +02:28 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:56-1 | 02:57-1 | 04:42-2 | 05:44-2 | 09:59-4 | 11:26-5 | 13:47-3 | 15:50-3 | 18:32-4 | 21:21-6 | 25:45-5 | 27:51-5 | 28:39-5 |
Strekktid | 01:56 | 01:01-3 | 01:45-3 | 01:02-7 | 04:15-14 | 01:27-3 | 02:21-5 | 02:03-4 | 02:42-11 | 02:49-8 | 04:24-12 | 02:06-11 | 00:48-21 |
Tid etter | -00:07 | +00:02 | +00:22& | +00:01 | +00:26# | -00:16 | -00:11 | +00:20# | +01:00& | +00:33# | -00:44 | +00:45& | +00:17& |
6 | Jon-Håkon B. Røli, Evry | 32:09 | +05:58 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:02-5 | 03:27-8 | 05:32-7 | 06:34-7 | 10:28-8 | 12:09-8 | 14:12-5 | 15:57-4 | 18:20-3 | 20:38-3 | 29:46-6 | 31:24-6 | 32:09-6 |
Strekktid | 02:02 | 01:25-21 | 02:05-9 | 01:02-7 | 03:54-8 | 01:41-11 | 02:03-3 | 01:45-2 | 02:23-7 | 02:18-3 | 09:08-57 | 01:38-3 | 00:45-12 |
Tid etter | -00:01 | +00:26& | +00:42& | +00:01 | +00:05 | -00:02 | -00:29 | +00:02 | +00:41& | +00:02 | +04:00& | +00:17# | +00:14& |
7 | Per Egil Engan, Posten BIL Bergen | 33:27 | +07:16 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 01:57-2 | 03:24-6 | 05:29-6 | 06:22-6 | 09:51-3 | 11:21-3 | 16:14-9 | 20:32-10 | 24:29-13 | 27:03-11 | 30:47-8 | 32:43-7 | 33:27-7 |
Strekktid | 01:57 | 01:27-25 | 02:05-9 | 00:53-2 | 03:29-3 | 01:30-5 | 04:53-42 | 04:18-54 | 03:57-38 | 02:34-6 | 03:44-3 | 01:56-6 | 00:44-9 |
Tid etter | -00:06 | +00:28& | +00:42& | -00:08 | -00:20 | -00:13 | +02:21& | +02:35@ | +02:15@ | +00:18# | -01:24 | +00:35& | +00:13& |
8 | Trude Rosendahl, Norconsult Bil | 33:55 | +07:44 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:35-17 | 04:15-18 | 06:23-14 | 07:42-14 | 12:06-13 | 14:18-14 | 17:28-11 | 20:07-9 | 23:50-9 | 26:45-9 | 30:41-7 | 33:10-8 | 33:55-8 |
Strekktid | 02:35 | 01:40-37 | 02:08-12 | 01:19-16 | 04:24-15 | 02:12-30 | 03:10-15 | 02:39-17 | 03:43-36 | 02:55-10 | 03:56-5 | 02:29-26 | 00:45-12 |
Tid etter | +00:32& | +00:41& | +00:45& | +00:18& | +00:35# | +00:29& | +00:38# | +00:56& | +02:01@ | +00:39& | -01:12 | +01:08& | +00:14& |
9 | Sigrid Lundeland, Haukeland Sykehus IL | 35:06 | +08:55 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:13-8 | 03:44-12 | 06:02-12 | 07:23-13 | 11:11-11 | 12:49-10 | 15:46-8 | 18:37-8 | 21:21-8 | 24:11-7 | 32:52-11 | 34:25-9 | 35:06-9 |
Strekktid | 02:13 | 01:31-29 | 02:18-15 | 01:21-17 | 03:48-4 | 01:38-8 | 02:57-14 | 02:51-25 | 02:44-13 | 02:50-9 | 08:41-55 | 01:33-2 | 00:41-7 |
Tid etter | +00:10 | +00:32& | +00:55& | +00:20& | -00:01 | -00:05 | +00:25# | +01:08& | +01:02& | +00:34# | +03:33& | +00:12# | +00:10& |
10 | Birgitt L Gjerde, Haukeland Sykehus IL | 35:42 | +09:31 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:18-31 | 04:47-30 | 07:29-23 | 08:45-20 | 13:55-20 | 16:00-16 | 18:50-14 | 21:42-13 | 24:44-14 | 27:54-14 | 31:59-9 | 34:55-10 | 35:42-10 |
Strekktid | 03:18 | 01:29-27 | 02:42-23 | 01:16-15 | 05:10-25 | 02:05-25 | 02:50-11 | 02:52-27 | 03:02-22 | 03:10-16 | 04:05-6 | 02:56-44 | 00:47-17 |
Tid etter | +01:15& | +00:30& | +01:19& | +00:15# | +01:21& | +00:22# | +00:18# | +01:09& | +01:20& | +00:54& | -01:03 | +01:35@ | +00:16& |
11 | Stian Totland, Eviny BIL | 35:43 | +09:32 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 04:01-44 | 07:19-53 | 08:35-41 | 09:30-32 | 13:18-17 | 18:16-28 | 20:52-21 | 22:55-20 | 24:26-12 | 26:56-10 | 32:59-12 | 35:11-13 | 35:43-11 |
Strekktid | 04:01 | 03:18-60 | 01:16-1 | 00:55-3 | 03:48-4 | 04:58-54 | 02:36-8 | 02:03-4 | 01:31-1 | 02:30-5 | 06:03-38 | 02:12-14 | 00:32-2 |
Tid etter | +01:58& | +02:19@ | -00:07 | -00:06 | -00:01 | +03:15@ | +00:04 | +00:20# | -00:11 | +00:14# | +00:55# | +00:51& | +00:01 |
12 | Anne Marie Fenstad, Haukeland Sykehus IL | 35:45 | +09:34 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:35-17 | 04:10-16 | 06:47-19 | 08:11-19 | 12:19-15 | 14:02-13 | 17:53-12 | 20:33-11 | 24:11-10 | 27:15-12 | 33:06-13 | 34:59-12 | 35:45-12 |
Strekktid | 02:35 | 01:35-32 | 02:37-22 | 01:24-23 | 04:08-10 | 01:43-13 | 03:51-27 | 02:40-20 | 03:38-35 | 03:04-15 | 05:51-35 | 01:53-5 | 00:46-15 |
Tid etter | +00:32& | +00:36& | +01:14& | +00:23& | +00:19 | +00:00 | +01:19& | +00:57& | +01:56@ | +00:48& | +00:43# | +00:32& | +00:15& |
13 | Steinar Utne, NextGenTel | 35:46 | +09:35 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:21-11 | 03:37-9 | 05:41-10 | 06:54-9 | 11:35-12 | 13:15-12 | 18:06-13 | 20:44-12 | 24:11-10 | 27:36-13 | 32:41-10 | 34:57-11 | 35:46-13 |
Strekktid | 02:21 | 01:16-13 | 02:04-8 | 01:13-13 | 04:41-17 | 01:40-10 | 04:51-40 | 02:38-16 | 03:27-32 | 03:25-20 | 05:05-26 | 02:16-15 | 00:49-23 |
Tid etter | +00:18# | +00:17& | +00:41& | +00:12# | +00:52# | -00:03 | +02:19& | +00:55& | +01:45@ | +01:09& | -00:03 | +00:55& | +00:18& |
14 | Reidar Vetti, Haukeland Sykehus IL | 36:26 | +10:15 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:14-9 | 03:46-13 | 05:54-11 | 06:55-10 | 11:05-10 | 12:32-9 | 14:11-4 | 16:14-5 | 18:38-5 | 25:11-8 | 33:30-14 | 35:37-14 | 36:26-14 |
Strekktid | 02:14 | 01:32-30 | 02:08-12 | 01:01-5 | 04:10-11 | 01:27-3 | 01:39-1 | 02:03-4 | 02:24-8 | 06:33-46 | 08:19-53 | 02:07-12 | 00:49-23 |
Tid etter | +00:11 | +00:33& | +00:45& | +00:00 | +00:21 | -00:16 | -00:53 | +00:20# | +00:42& | +04:17@ | +03:11& | +00:46& | +00:18& |
15 | Ingrid Thornes, Aker Solutions BIL | 36:54 | +10:43 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 04:06-45 | 05:27-41 | 07:57-33 | 09:24-28 | 14:28-26 | 16:15-17 | 20:01-18 | 22:24-15 | 25:50-17 | 29:21-16 | 33:43-15 | 36:07-15 | 36:54-15 |
Strekktid | 04:06 | 01:21-16 | 02:30-18 | 01:27-26 | 05:04-24 | 01:47-15 | 03:46-26 | 02:23-13 | 03:26-31 | 03:31-23 | 04:22-11 | 02:24-20 | 00:47-17 |
Tid etter | +02:03& | +00:22& | +01:07& | +00:26& | +01:15& | +00:04 | +01:14& | +00:40& | +01:44@ | +01:15& | -00:46 | +01:03& | +00:16& |
16 | Arne Halvorsen, Bergen Kommune BIL | 37:21 | +11:10 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:19-10 | 03:26-7 | 05:32-7 | 06:35-8 | 10:46-9 | 13:00-11 | 16:52-10 | 23:24-21 | 26:03-18 | 30:01-18 | 34:19-16 | 36:30-16 | 37:21-16 |
Strekktid | 02:19 | 01:07-5 | 02:06-11 | 01:03-9 | 04:11-13 | 02:14-31 | 03:52-28 | 06:32-58 | 02:39-9 | 03:58-29 | 04:18-9 | 02:11-13 | 00:51-29 |
Tid etter | +00:16# | +00:08# | +00:43& | +00:02 | +00:22 | +00:31& | +01:20& | +04:49@ | +00:57& | +01:42& | -00:50 | +00:50& | +00:20& |
17 | Simen Sverdrup, Ankeret BIL | 37:59 | +11:48 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:29-14 | 03:55-15 | 06:07-13 | 07:20-12 | 12:08-14 | 16:29-20 | 20:00-17 | 22:39-16 | 25:35-16 | 28:35-15 | 34:53-18 | 37:19-17 | 37:59-17 |
Strekktid | 02:29 | 01:26-22 | 02:12-14 | 01:13-13 | 04:48-18 | 04:21-49 | 03:31-19 | 02:39-17 | 02:56-18 | 03:00-12 | 06:18-40 | 02:26-23 | 00:40-5 |
Tid etter | +00:26# | +00:27& | +00:49& | +00:12# | +00:59& | +02:38@ | +00:59& | +00:56& | +01:14& | +00:44& | +01:10# | +01:05& | +00:09& |
18 | Leo Zijerveld, Universitetet BIL | 38:16 | +12:05 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:32-16 | 03:41-10 | 05:34-9 | 06:59-11 | 10:21-7 | 11:47-7 | 19:52-15 | 22:08-14 | 24:50-15 | 31:10-20 | 34:43-17 | 37:32-18 | 38:16-18 |
Strekktid | 02:32 | 01:09-6 | 01:53-6 | 01:25-24 | 03:22-2 | 01:26-2 | 08:05-52 | 02:16-9 | 02:42-11 | 06:20-45 | 03:33-2 | 02:49-38 | 00:44-9 |
Tid etter | +00:29# | +00:10# | +00:30& | +00:24& | -00:27 | -00:17 | +05:33@ | +00:33& | +01:00& | +04:04@ | -01:35 | +01:28@ | +00:13& |
19 | Ina Birgitte Dyrkolbotn, Tryg BIL | 38:56 | +12:45 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:29-14 | 03:42-11 | 06:43-17 | 08:04-17 | 14:28-26 | 16:48-21 | 21:35-22 | 24:51-23 | 27:53-23 | 30:39-19 | 35:17-19 | 38:05-19 | 38:56-19 |
Strekktid | 02:29 | 01:13-11 | 03:01-37 | 01:21-17 | 06:24-42 | 02:20-33 | 04:47-38 | 03:16-40 | 03:02-22 | 02:46-7 | 04:38-19 | 02:48-36 | 00:51-29 |
Tid etter | +00:26# | +00:14# | +01:38@ | +00:20& | +02:35& | +00:37& | +02:15& | +01:33& | +01:20& | +00:30# | -00:30 | +01:27@ | +00:20& |
20 | Inger Lise Angelskår, Tryg BIL | 40:45 | +14:34 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:25-12 | 04:11-17 | 06:41-16 | 07:49-15 | 13:39-18 | 18:19-29 | 20:51-20 | 22:52-18 | 26:50-19 | 29:48-17 | 37:09-20 | 39:47-20 | 40:45-20 |
Strekktid | 02:25 | 01:46-42 | 02:30-18 | 01:08-11 | 05:50-35 | 04:40-50 | 02:32-6 | 02:01-3 | 03:58-41 | 02:58-11 | 07:21-50 | 02:38-35 | 00:58-40 |
Tid etter | +00:22# | +00:47& | +01:07& | +00:07# | +02:01& | +02:57@ | +00:00 | +00:18# | +02:16@ | +00:42& | +02:13& | +01:17& | +00:27& |
21 | Karianne Alsaker, Brun BIL | 41:30 | +15:19 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:27-13 | 03:53-14 | 06:44-18 | 08:06-18 | 13:57-21 | 18:52-31 | 22:57-27 | 25:44-24 | 29:02-25 | 32:02-21 | 38:08-21 | 40:39-21 | 41:30-21 |
Strekktid | 02:27 | 01:26-22 | 02:51-31 | 01:22-19 | 05:51-36 | 04:55-53 | 04:05-32 | 02:47-22 | 03:18-30 | 03:00-12 | 06:06-39 | 02:31-30 | 00:51-29 |
Tid etter | +00:24# | +00:27& | +01:28@ | +00:21& | +02:02& | +03:12@ | +01:33& | +01:04& | +01:36& | +00:44& | +00:58# | +01:10& | +00:20& |
22 | Heidi Kongshaug, Universitetet BIL | 41:46 | +15:35 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:31-35 | 05:00-32 | 07:48-28 | 09:27-30 | 14:58-30 | 17:00-22 | 22:04-25 | 26:03-26 | 29:05-26 | 32:56-22 | 38:30-22 | 40:57-22 | 41:46-22 |
Strekktid | 03:31 | 01:29-27 | 02:48-29 | 01:39-32 | 05:31-31 | 02:02-23 | 05:04-46 | 03:59-53 | 03:02-22 | 03:51-28 | 05:34-32 | 02:27-24 | 00:49-23 |
Tid etter | +01:28& | +00:30& | +01:25@ | +00:38& | +01:42& | +00:19# | +02:32& | +02:16@ | +01:20& | +01:35& | +00:26 | +01:06& | +00:18& |
23 | Marie Herigstad, Bergenslærerne BIL | 42:48 | +16:37 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:39-38 | 05:06-35 | 08:02-36 | 09:27-30 | 14:21-25 | 17:05-24 | 21:45-24 | 24:40-22 | 27:38-22 | 34:20-25 | 39:52-24 | 41:57-23 | 42:48-23 |
Strekktid | 03:39 | 01:27-25 | 02:56-32 | 01:25-24 | 04:54-20 | 02:44-39 | 04:40-34 | 02:55-28 | 02:58-19 | 06:42-47 | 05:32-31 | 02:05-10 | 00:51-29 |
Tid etter | +01:36& | +00:28& | +01:33@ | +00:24& | +01:05& | +01:01& | +02:08& | +01:12& | +01:16& | +04:26@ | +00:24 | +00:44& | +00:20& |
24 | Arnlaug Høgås Skjæveland, Haukeland Sykehus IL | 44:02 | +17:51 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:38-37 | 05:49-44 | 09:20-46 | 11:27-44 | 17:10-35 | 18:48-30 | 23:39-28 | 26:44-27 | 29:59-28 | 34:47-27 | 39:49-23 | 43:07-24 | 44:02-24 |
Strekktid | 03:38 | 02:11-52 | 03:31-46 | 02:07-49 | 05:43-33 | 01:38-8 | 04:51-40 | 03:05-33 | 03:15-29 | 04:48-38 | 05:02-25 | 03:18-53 | 00:55-37 |
Tid etter | +01:35& | +01:12@ | +02:08@ | +01:06@ | +01:54& | -00:05 | +02:19& | +01:22& | +01:33& | +02:32@ | -00:06 | +01:57@ | +00:24& |
25 | Britt Johnsen, AIBEL | 44:22 | +18:11 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:22-33 | 05:19-38 | 09:04-44 | 10:56-43 | 17:13-36 | 21:02-36 | 25:03-33 | 27:58-31 | 31:02-30 | 34:31-26 | 40:27-26 | 43:20-25 | 44:22-25 |
Strekktid | 03:22 | 01:57-49 | 03:45-50 | 01:52-39 | 06:17-41 | 03:49-47 | 04:01-31 | 02:55-28 | 03:04-25 | 03:29-22 | 05:56-37 | 02:53-42 | 01:02-44 |
Tid etter | +01:19& | +00:58& | +02:22@ | +00:51& | +02:28& | +02:06@ | +01:29& | +01:12& | +01:22& | +01:13& | +00:48# | +01:32@ | +00:31& |
26 | Anne Sofie Blaaflat, Ankeret BIL | 44:26 | +18:15 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:52-21 | 04:39-24 | 07:25-22 | 09:11-23 | 14:14-23 | 16:22-18 | 19:53-16 | 22:51-17 | 27:15-20 | 36:00-29 | 40:29-27 | 43:20-25 | 44:26-26 |
Strekktid | 02:52 | 01:47-43 | 02:46-25 | 01:46-34 | 05:03-23 | 02:08-26 | 03:31-19 | 02:58-30 | 04:24-46 | 08:45-56 | 04:29-15 | 02:51-40 | 01:06-49 |
Tid etter | +00:49& | +00:48& | +01:23& | +00:45& | +01:14& | +00:25# | +00:59& | +01:15& | +02:42@ | +06:29@ | -00:39 | +01:30@ | +00:35@ |
27 | Vibeke Mjaatvedt, DNB B.I.L. | 44:29 | +18:18 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:50-40 | 05:03-34 | 07:50-30 | 09:12-25 | 14:33-28 | 21:29-37 | 25:10-34 | 28:28-33 | 31:41-31 | 35:05-28 | 40:26-25 | 43:30-28 | 44:29-27 |
Strekktid | 03:50 | 01:13-11 | 02:47-28 | 01:22-19 | 05:21-27 | 06:56-56 | 03:41-24 | 03:18-41 | 03:13-27 | 03:24-19 | 05:21-28 | 03:04-48 | 00:59-42 |
Tid etter | +01:47& | +00:14# | +01:24@ | +00:21& | +01:32& | +05:13@ | +01:09& | +01:35& | +01:31& | +01:08& | +00:13 | +01:43@ | +00:28& |
28 | Kari Størdal, Ankeret BIL | 44:31 | +18:20 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:57-23 | 04:44-28 | 07:30-24 | 09:19-27 | 14:15-24 | 16:23-19 | 20:01-18 | 22:52-18 | 27:20-21 | 36:19-30 | 40:35-28 | 43:26-27 | 44:31-28 |
Strekktid | 02:57 | 01:47-43 | 02:46-25 | 01:49-37 | 04:56-21 | 02:08-26 | 03:38-23 | 02:51-25 | 04:28-48 | 08:59-57 | 04:16-8 | 02:51-40 | 01:05-48 |
Tid etter | +00:54& | +00:48& | +01:23& | +00:48& | +01:07& | +00:25# | +01:06& | +01:08& | +02:46@ | +06:43@ | -00:52 | +01:30@ | +00:34@ |
29 | Cecilie Moe, Bergen Fiber BIL | 44:33 | +18:22 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:28-34 | 04:45-29 | 07:42-27 | 09:16-26 | 13:42-19 | 15:37-15 | 24:12-29 | 26:44-27 | 30:44-29 | 34:16-24 | 41:12-29 | 43:42-29 | 44:33-29 |
Strekktid | 03:28 | 01:17-14 | 02:57-33 | 01:34-30 | 04:26-16 | 01:55-17 | 08:35-55 | 02:32-14 | 04:00-42 | 03:32-24 | 06:56-48 | 02:30-27 | 00:51-29 |
Tid etter | +01:25& | +00:18& | +01:34@ | +00:33& | +00:37# | +00:12# | +06:03@ | +00:49& | +02:18@ | +01:16& | +01:48& | +01:09& | +00:20& |
30 | Inger Birgitte Torbjørnsen, Høgskulen på Vestlandet BIL | 44:41 | +18:30 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 04:25-51 | 05:46-43 | 08:47-42 | 10:38-41 | 21:47-47 | 24:50-45 | 27:09-40 | 29:48-37 | 32:28-33 | 37:04-35 | 41:28-30 | 43:52-30 | 44:41-30 |
Strekktid | 04:25 | 01:21-16 | 03:01-37 | 01:51-38 | 11:09-52 | 03:03-45 | 02:19-4 | 02:39-17 | 02:40-10 | 04:36-34 | 04:24-12 | 02:24-20 | 00:49-23 |
Tid etter | +02:22@ | +00:22& | +01:38@ | +00:50& | +07:20@ | +01:20& | -00:13 | +00:56& | +00:58& | +02:20@ | -00:44 | +01:03& | +00:18& |
31 | May Lill Damm, Bergenslærerne BIL | 45:34 | +19:23 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:53-22 | 04:35-23 | 07:19-21 | 11:41-46 | 17:56-39 | 20:30-33 | 25:18-35 | 28:36-34 | 33:27-36 | 36:54-33 | 41:47-31 | 44:36-31 | 45:34-31 |
Strekktid | 02:53 | 01:42-38 | 02:44-24 | 04:22-59 | 06:15-40 | 02:34-35 | 04:48-39 | 03:18-41 | 04:51-50 | 03:27-21 | 04:53-23 | 02:49-38 | 00:58-40 |
Tid etter | +00:50& | +00:43& | +01:21& | +03:21@ | +02:26& | +00:51& | +02:16& | +01:35& | +03:09@ | +01:11& | -00:15 | +01:28@ | +00:27& |
32 | Roar Bye, Frontier | 46:27 | +20:16 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:51-19 | 04:17-19 | 06:37-15 | 07:59-16 | 13:17-16 | 17:02-23 | 24:25-31 | 26:58-29 | 29:48-27 | 36:48-32 | 43:20-34 | 45:39-32 | 46:27-32 |
Strekktid | 02:51 | 01:26-22 | 02:20-16 | 01:22-19 | 05:18-26 | 03:45-46 | 07:23-51 | 02:33-15 | 02:50-14 | 07:00-48 | 06:32-45 | 02:19-17 | 00:48-21 |
Tid etter | +00:48& | +00:27& | +00:57& | +00:21& | +01:29& | +02:02@ | +04:51@ | +00:50& | +01:08& | +04:44@ | +01:24& | +00:58& | +00:17& |
33 | Betty Irgens, Fisken BIL | 46:44 | +20:33 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 02:51-19 | 04:42-26 | 07:52-31 | 09:52-35 | 19:47-44 | 22:42-42 | 25:53-37 | 28:59-35 | 33:24-35 | 36:57-34 | 42:49-33 | 45:51-34 | 46:44-33 |
Strekktid | 02:51 | 01:51-48 | 03:10-40 | 02:00-48 | 09:55-51 | 02:55-41 | 03:11-16 | 03:06-34 | 04:25-47 | 03:33-25 | 05:52-36 | 03:02-45 | 00:53-35 |
Tid etter | +00:48& | +00:52& | +01:47@ | +00:59& | +06:06@ | +01:12& | +00:39& | +01:23& | +02:43@ | +01:17& | +00:44# | +01:41@ | +00:22& |
34 | Svein Anders Hopsdal, Equinor BIL | 46:45 | +20:34 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:58-41 | 05:20-40 | 07:52-31 | 10:06-37 | 16:19-33 | 18:00-26 | 22:43-26 | 25:50-25 | 28:51-24 | 33:54-23 | 42:12-32 | 45:43-33 | 46:45-34 |
Strekktid | 03:58 | 01:22-19 | 02:32-20 | 02:14-52 | 06:13-39 | 01:41-11 | 04:43-36 | 03:07-35 | 03:01-20 | 05:03-42 | 08:18-52 | 03:31-54 | 01:02-44 |
Tid etter | +01:55& | +00:23& | +01:09& | +01:13@ | +02:24& | -00:02 | +02:11& | +01:24& | +01:19& | +02:47@ | +03:10& | +02:10@ | +00:31& |
35 | Karl H. Solbakken, Equinor BIL | 47:44 | +21:33 | ||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Total tid | 03:02-25 | 04:21-21 | 08:16-38 | 09:24-28 | 14:13-22 | 22:11-40 | 26:21-38 | 28:27-32 | 32:02-32 | 36:42-31 | 44:58-37 | 46:57-35 | 47:44-35 |
