1 | Rune Nygaard, OneSubsea | 37:36 | +00:00 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 02:58-1 | 04:35-1 | 05:30-1 | 10:39-1 | 11:37-1 | 14:47-1 | 19:07-1 | 21:00-1 | 23:50-1 | 27:22-1 | 28:45-1 | 31:02-1 | 32:58-1 | 34:58-1 | 35:32-1 | 36:30-1 | 37:15-1 | 37:36-1 |
Strekktid | 02:58 | 01:37-2 | 00:55-1 | 05:09-1 | 00:58-2 | 03:10-2 | 04:20-3 | 01:53-4 | 02:50-16 | 03:32-3 | 01:23-1 | 02:17-1 | 01:56-1 | 02:00-1 | 00:34-3 | 00:58-10 | 00:45-2 | 00:21-7 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tom Eirik Eikanger, Statoil BIL | 38:37 | +01:01 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:18-6 | 04:52-3 | 06:05-4 | 11:25-4 | 12:27-3 | 15:39-3 | 19:44-2 | 21:18-2 | 23:58-2 | 27:33-2 | 29:06-2 | 31:54-2 | 33:55-2 | 36:01-2 | 36:36-2 | 37:28-2 | 38:16-2 | 38:37-2 |
Strekktid | 03:18 | 01:34-1 | 01:13-5 | 05:20-4 | 01:02-5 | 03:12-3 | 04:05-2 | 01:34-1 | 02:40-13 | 03:35-4 | 01:33-5 | 02:48-10 | 02:01-2 | 02:06-4 | 00:35-5 | 00:52-4 | 00:48-5 | 00:21-7 |
Tid etter | +00:20# | -00:03 | +00:18& | +00:11 | +00:04 | +00:02 | -00:15 | -00:19 | -00:10 | +00:03 | +00:10# | +00:31# | +00:05 | +00:06 | +00:01 | -00:06 | +00:03 | +00:00 |
3 | Espen Kristiansen, Varegg | 39:01 | +01:25 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:00-2 | 04:40-2 | 06:00-2 | 11:24-3 | 12:46-5 | 16:26-4 | 20:26-3 | 22:59-4 | 24:55-3 | 28:11-3 | 29:39-3 | 32:03-3 | 34:10-3 | 36:25-3 | 36:57-3 | 37:56-3 | 38:41-3 | 39:01-3 |
Strekktid | 03:00 | 01:40-3 | 01:20-8 | 05:24-5 | 01:22-16 | 03:40-8 | 04:00-1 | 02:33-14 | 01:56-1 | 03:16-1 | 01:28-3 | 02:24-3 | 02:07-4 | 02:15-8 | 00:32-2 | 00:59-14 | 00:45-2 | 00:20-3 |
Tid etter | +00:02 | +00:03 | +00:25& | +00:15 | +00:24& | +00:30# | -00:20 | +00:40& | -00:54 | -00:16 | +00:05 | +00:07 | +00:11 | +00:15# | -00:02 | +00:01 | +00:00 | -00:01 |
4 | Bjørn Hølleland, Gard | 40:19 | +02:43 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:11-3 | 05:02-4 | 06:03-3 | 11:18-2 | 12:18-2 | 15:24-2 | 20:41-4 | 22:31-3 | 25:28-5 | 28:45-4 | 30:23-4 | 33:07-4 | 35:14-4 | 37:16-4 | 37:55-4 | 39:07-4 | 39:58-4 | 40:19-4 |
Strekktid | 03:11 | 01:51-9 | 01:01-3 | 05:15-2 | 01:00-3 | 03:06-1 | 05:17-18 | 01:50-2 | 02:57-17 | 03:17-2 | 01:38-7 | 02:44-8 | 02:07-4 | 02:02-3 | 00:39-18 | 01:12-27 | 00:51-9 | 00:21-7 |
Tid etter | +00:13 | +00:14# | +00:06# | +00:06 | +00:02 | -00:04 | +00:57# | -00:03 | +00:07 | -00:15 | +00:15# | +00:27# | +00:11 | +00:02 | +00:05# | +00:14# | +00:06# | +00:00 |
5 | Johannes Nærum, Hamar OK | 41:02 | +03:26 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:28-8 | 05:10-8 | 06:10-5 | 11:44-5 | 12:38-4 | 16:28-5 | 20:58-5 | 23:05-5 | 25:07-4 | 30:12-5 | 31:48-5 | 34:19-5 | 36:24-5 | 38:25-5 | 38:59-5 | 39:50-5 | 40:41-5 | 41:02-5 |
Strekktid | 03:28 | 01:42-4 | 01:00-2 | 05:34-6 | 00:54-1 | 03:50-19 | 04:30-4 | 02:07-6 | 02:02-3 | 05:05-45 | 01:36-6 | 02:31-4 | 02:05-3 | 02:01-2 | 00:34-3 | 00:51-1 | 00:51-9 | 00:21-7 |
Tid etter | +00:30# | +00:05 | +00:05 | +00:25 | -00:04 | +00:40# | +00:10 | +00:14# | -00:48 | +01:33& | +00:13# | +00:14# | +00:09 | +00:01 | +00:00 | -00:07 | +00:06# | +00:00 |
6 | Carl Eilert Macody Lund, Varegg | 43:17 | +05:41 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:08-24 | 06:18-17 | 07:43-17 | 13:29-12 | 15:48-14 | 19:10-12 | 23:53-9 | 26:09-9 | 28:07-7 | 31:44-6 | 33:16-6 | 35:49-6 | 38:04-6 | 40:20-6 | 40:57-6 | 41:58-6 | 42:57-6 | 43:17-6 |
Strekktid | 04:08 | 02:10-20 | 01:25-13 | 05:46-8 | 02:19-53 | 03:22-6 | 04:43-5 | 02:16-10 | 01:58-2 | 03:37-5 | 01:32-4 | 02:33-5 | 02:15-8 | 02:16-10 | 00:37-10 | 01:01-16 | 00:59-27 | 00:20-3 |
Tid etter | +01:10& | +00:33& | +00:30& | +00:37# | +01:21@ | +00:12 | +00:23 | +00:23# | -00:52 | +00:05 | +00:09# | +00:16# | +00:19# | +00:16# | +00:03 | +00:03 | +00:14& | -00:01 |
7 | Øyvind Johannessen, Gneist | 45:43 | +08:07 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:16-5 | 05:02-4 | 06:15-7 | 12:13-8 | 13:52-8 | 17:11-8 | 22:04-6 | 24:18-6 | 28:29-8 | 33:16-8 | 34:57-8 | 38:28-8 | 40:46-7 | 42:53-7 | 43:30-7 | 44:28-7 | 45:22-7 | 45:43-7 |
Strekktid | 03:16 | 01:46-6 | 01:13-5 | 05:58-9 | 01:39-33 | 03:19-5 | 04:53-10 | 02:14-8 | 04:11-35 | 04:47-31 | 01:41-8 | 03:31-26 | 02:18-10 | 02:07-7 | 00:37-10 | 00:58-10 | 00:54-16 | 00:21-7 |
Tid etter | +00:18# | +00:09 | +00:18& | +00:49# | +00:41& | +00:09 | +00:33# | +00:21# | +01:21& | +01:15& | +00:18# | +01:14& | +00:22# | +00:07 | +00:03 | +00:00 | +00:09# | +00:00 |
8 | Helge Tiger Haugland, SWECO BIL | 46:49 | +09:13 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:46-14 | 05:36-11 | 06:59-10 | 13:06-9 | 14:29-9 | 18:13-9 | 23:02-8 | 25:17-8 | 27:35-6 | 32:07-7 | 34:08-7 | 38:17-7 | 41:01-8 | 43:35-8 | 44:19-8 | 45:29-8 | 46:25-8 | 46:49-8 |
Strekktid | 03:46 | 01:50-8 | 01:23-11 | 06:07-11 | 01:23-17 | 03:44-14 | 04:49-7 | 02:15-9 | 02:18-7 | 04:32-22 | 02:01-25 | 04:09-43 | 02:44-29 | 02:34-19 | 00:44-29 | 01:10-23 | 00:56-18 | 00:24-24 |
Tid etter | +00:48& | +00:13# | +00:28& | +00:58# | +00:25& | +00:34# | +00:29# | +00:22# | -00:32 | +01:00& | +00:38& | +01:52& | +00:48& | +00:34& | +00:10& | +00:12# | +00:11# | +00:03# |
9 | Helge Nysæter, Høgskolen i Bergen BIL | 46:52 | +09:16 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:11-3 | 05:04-7 | 06:13-6 | 12:11-7 | 13:18-6 | 17:04-7 | 22:24-7 | 24:26-7 | 31:09-12 | 34:59-12 | 36:47-11 | 39:22-10 | 41:33-10 | 43:39-9 | 44:21-9 | 45:30-9 | 46:28-9 | 46:52-9 |
Strekktid | 03:11 | 01:53-10 | 01:09-4 | 05:58-9 | 01:07-6 | 03:46-16 | 05:20-19 | 02:02-5 | 06:43-48 | 03:50-7 | 01:48-14 | 02:35-6 | 02:11-6 | 02:06-4 | 00:42-24 | 01:09-22 | 00:58-21 | 00:24-24 |
Tid etter | +00:13 | +00:16# | +00:14& | +00:49# | +00:09# | +00:36# | +01:00# | +00:09 | +03:53@ | +00:18 | +00:25& | +00:18# | +00:15# | +00:06 | +00:08# | +00:11# | +00:13& | +00:03# |
10 | Ketil Djurhuus, Universitetet BIL | 47:05 | +09:29 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:00-20 | 05:54-13 | 07:25-13 | 15:08-23 | 16:15-16 | 20:08-15 | 24:51-12 | 27:39-12 | 29:42-9 | 33:55-9 | 36:00-9 | 38:51-9 | 41:28-9 | 43:56-10 | 44:43-10 | 45:54-10 | 46:46-10 | 47:05-10 |
Strekktid | 04:00 | 01:54-12 | 01:31-23 | 07:43-38 | 01:07-6 | 03:53-22 | 04:43-5 | 02:48-25 | 02:03-4 | 04:13-18 | 02:05-28 | 02:51-14 | 02:37-21 | 02:28-17 | 00:47-36 | 01:11-25 | 00:52-11 | 00:19-1 |
Tid etter | +01:02& | +00:17# | +00:36& | +02:34& | +00:09# | +00:43# | +00:23 | +00:55& | -00:47 | +00:41# | +00:42& | +00:34# | +00:41& | +00:28# | +00:13& | +00:13# | +00:07# | -00:02 |
11 | Thomas Åsheim, NOTEAM | 47:34 | +09:58 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:20-31 | 06:24-18 | 07:45-18 | 14:23-16 | 17:12-26 | 20:58-23 | 26:03-18 | 28:16-15 | 30:47-10 | 34:57-11 | 37:24-12 | 40:13-11 | 42:31-11 | 44:58-11 | 45:36-11 | 46:31-11 | 47:12-11 | 47:34-11 |
Strekktid | 04:20 | 02:04-14 | 01:21-9 | 06:38-19 | 02:49-58 | 03:46-16 | 05:05-12 | 02:13-7 | 02:31-11 | 04:10-17 | 02:27-46 | 02:49-12 | 02:18-10 | 02:27-16 | 00:38-14 | 00:55-5 | 00:41-1 | 00:22-16 |
Tid etter | +01:22& | +00:27& | +00:26& | +01:29& | +01:51@ | +00:36# | +00:45# | +00:20# | -00:19 | +00:38# | +01:04& | +00:32# | +00:22# | +00:27# | +00:04# | -00:03 | -00:04 | +00:01 |
12 | Øistein Stemme, Hordaveg BIL | 48:30 | +10:54 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:44-12 | 07:46-42 | 09:12-40 | 14:51-19 | 15:52-15 | 20:38-20 | 25:30-15 | 28:23-16 | 30:52-11 | 34:44-10 | 36:42-10 | 40:41-12 | 43:12-12 | 45:30-12 | 46:10-12 | 47:08-12 | 48:09-12 | 48:30-12 |
Strekktid | 03:44 | 04:02-55 | 01:26-15 | 05:39-7 | 01:01-4 | 04:46-40 | 04:52-8 | 02:53-29 | 02:29-10 | 03:52-8 | 01:58-21 | 03:59-40 | 02:31-18 | 02:18-13 | 00:40-20 | 00:58-10 | 01:01-32 | 00:21-7 |
Tid etter | +00:46& | +02:25@ | +00:31& | +00:30 | +00:03 | +01:36& | +00:32# | +01:00& | -00:21 | +00:20 | +00:35& | +01:42& | +00:35& | +00:18# | +00:06# | +00:00 | +00:16& | +00:00 |
13 | Kjetil Damm, Bergenslærerne BIL | 48:32 | +10:56 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:17-30 | 07:16-37 | 08:49-34 | 15:28-25 | 17:38-30 | 21:21-25 | 26:43-21 | 29:41-21 | 32:03-15 | 35:59-13 | 38:21-15 | 41:08-14 | 43:47-15 | 45:53-14 | 46:34-14 | 47:25-14 | 48:11-13 | 48:32-13 |
Strekktid | 04:17 | 02:59-49 | 01:33-24 | 06:39-20 | 02:10-49 | 03:43-11 | 05:22-20 | 02:58-32 | 02:22-8 | 03:56-10 | 02:22-42 | 02:47-9 | 02:39-22 | 02:06-4 | 00:41-21 | 00:51-1 | 00:46-4 | 00:21-7 |
Tid etter | +01:19& | +01:22& | +00:38& | +01:30& | +01:12@ | +00:33# | +01:02# | +01:05& | -00:28 | +00:24# | +00:59& | +00:30# | +00:43& | +00:06 | +00:07# | -00:07 | +00:01 | +00:00 |
14 | Tom Johannessen, Bergen Politi BIL | 48:40 | +11:04 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:06-23 | 06:24-18 | 08:03-23 | 14:55-20 | 16:22-19 | 20:16-16 | 25:08-14 | 27:26-11 | 31:25-13 | 36:13-15 | 38:03-14 | 40:52-13 | 43:19-13 | 45:43-13 | 46:25-13 | 47:24-13 | 48:17-14 | 48:40-14 |
Strekktid | 04:06 | 02:18-27 | 01:39-34 | 06:52-24 | 01:27-22 | 03:54-23 | 04:52-8 | 02:18-11 | 03:59-33 | 04:48-32 | 01:50-16 | 02:49-12 | 02:27-16 | 02:24-15 | 00:42-24 | 00:59-14 | 00:53-13 | 00:23-19 |
Tid etter | +01:08& | +00:41& | +00:44& | +01:43& | +00:29& | +00:44# | +00:32# | +00:25# | +01:09& | +01:16& | +00:27& | +00:32# | +00:31& | +00:24# | +00:08# | +00:01 | +00:08# | +00:02 |
15 | Petter Marki Erichsen, Sjøkrigsskolen | 48:56 | +11:20 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:19-7 | 05:02-4 | 06:32-8 | 11:48-6 | 13:19-7 | 16:36-6 | 29:11-35 | 31:03-29 | 33:18-21 | 37:31-18 | 38:55-18 | 41:18-15 | 43:34-14 | 46:18-16 | 46:54-16 | 47:45-15 | 48:35-15 | 48:56-15 |
Strekktid | 03:19 | 01:43-5 | 01:30-20 | 05:16-3 | 01:31-28 | 03:17-4 | 12:35-59 | 01:52-3 | 02:15-6 | 04:13-18 | 01:24-2 | 02:23-2 | 02:16-9 | 02:44-26 | 00:36-8 | 00:51-1 | 00:50-7 | 00:21-7 |
Tid etter | +00:21# | +00:06 | +00:35& | +00:07 | +00:33& | +00:07 | +08:15@ | -00:01 | -00:35 | +00:41# | +00:01 | +00:06 | +00:20# | +00:44& | +00:02 | -00:07 | +00:05# | +00:00 |
16 | Anders T. Rød, Visma | 49:44 | +12:08 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:51-17 | 06:41-29 | 08:22-29 | 16:11-33 | 18:49-41 | 22:31-34 | 27:37-25 | 30:24-24 | 32:29-17 | 36:52-17 | 38:34-17 | 41:48-17 | 43:59-16 | 46:15-15 | 46:52-15 | 48:23-16 | 49:21-16 | 49:44-16 |
Strekktid | 03:51 | 02:50-44 | 01:41-37 | 07:49-39 | 02:38-57 | 03:42-9 | 05:06-13 | 02:47-24 | 02:05-5 | 04:23-20 | 01:42-9 | 03:14-20 | 02:11-6 | 02:16-10 | 00:37-10 | 01:31-45 | 00:58-21 | 00:23-19 |
Tid etter | +00:53& | +01:13& | +00:46& | +02:40& | +01:40@ | +00:32# | +00:46# | +00:54& | -00:45 | +00:51# | +00:19# | +00:57& | +00:15# | +00:16# | +00:03 | +00:33& | +00:13& | +00:02 |
17 | Ketil Døskeland, Statoil BIL | 50:08 | +12:32 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:58-19 | 06:25-21 | 08:24-31 | 15:26-24 | 16:53-22 | 20:36-19 | 25:48-17 | 28:36-17 | 32:08-16 | 36:03-14 | 37:51-13 | 41:23-16 | 44:15-17 | 46:54-17 | 47:35-17 | 48:39-17 | 49:41-17 | 50:08-17 |
Strekktid | 03:58 | 02:27-30 | 01:59-46 | 07:02-27 | 01:27-22 | 03:43-11 | 05:12-15 | 02:48-25 | 03:32-28 | 03:55-9 | 01:48-14 | 03:32-27 | 02:52-34 | 02:39-21 | 00:41-21 | 01:04-18 | 01:02-35 | 00:27-38 |
Tid etter | +01:00& | +00:50& | +01:04@ | +01:53& | +00:29& | +00:33# | +00:52# | +00:55& | +00:42# | +00:23# | +00:25& | +01:15& | +00:56& | +00:39& | +00:07# | +00:06# | +00:17& | +00:06& |
18 | Lars Jørgensen Tveito, Statoil BIL | 52:11 | +14:35 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:35-9 | 06:25-21 | 07:42-16 | 14:15-14 | 16:26-20 | 20:42-21 | 26:12-19 | 29:17-18 | 33:12-19 | 37:57-19 | 39:56-19 | 43:18-18 | 46:09-18 | 48:51-18 | 49:33-18 | 50:47-18 | 51:49-18 | 52:11-18 |
Strekktid | 03:35 | 02:50-44 | 01:17-7 | 06:33-16 | 02:11-50 | 04:16-28 | 05:30-21 | 03:05-33 | 03:55-31 | 04:45-29 | 01:59-23 | 03:22-22 | 02:51-33 | 02:42-24 | 00:42-24 | 01:14-29 | 01:02-35 | 00:22-16 |
Tid etter | +00:37# | +01:13& | +00:22& | +01:24& | +01:13@ | +01:06& | +01:10& | +01:12& | +01:05& | +01:13& | +00:36& | +01:05& | +00:55& | +00:42& | +00:08# | +00:16& | +00:17& | +00:01 |
19 | Dagrun Daltveit Slettebø, Reinertsen BIL | 52:48 | +15:12 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:48-15 | 05:35-10 | 07:01-11 | 13:23-11 | 14:43-10 | 18:26-10 | 24:23-11 | 26:49-10 | 32:51-18 | 38:51-23 | 40:38-21 | 43:48-20 | 46:33-20 | 49:43-21 | 50:21-21 | 51:26-19 | 52:28-19 | 52:48-19 |
Strekktid | 03:48 | 01:47-7 | 01:26-15 | 06:22-13 | 01:20-13 | 03:43-11 | 05:57-28 | 02:26-12 | 06:02-43 | 06:00-53 | 01:47-12 | 03:10-18 | 02:45-30 | 03:10-39 | 00:38-14 | 01:05-20 | 01:02-35 | 00:20-3 |
Tid etter | +00:50& | +00:10# | +00:31& | +01:13# | +00:22& | +00:33# | +01:37& | +00:33& | +03:12@ | +02:28& | +00:24& | +00:53& | +00:49& | +01:10& | +00:04# | +00:07# | +00:17& | -00:01 |
20 | Torgeir Strand, Hordaveg BIL | 52:59 | +15:23 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:11-27 | 06:28-23 | 08:01-22 | 15:31-27 | 16:59-23 | 21:52-28 | 27:41-26 | 30:26-25 | 33:14-20 | 38:13-20 | 40:16-20 | 43:38-19 | 46:28-19 | 49:25-19 | 50:12-20 | 51:27-20 | 52:34-20 | 52:59-20 |
Strekktid | 04:11 | 02:17-26 | 01:33-24 | 07:30-35 | 01:28-26 | 04:53-46 | 05:49-27 | 02:45-23 | 02:48-15 | 04:59-44 | 02:03-26 | 03:22-22 | 02:50-32 | 02:57-32 | 00:47-36 | 01:15-30 | 01:07-42 | 00:25-31 |
Tid etter | +01:13& | +00:40& | +00:38& | +02:21& | +00:30& | +01:43& | +01:29& | +00:52& | -00:02 | +01:27& | +00:40& | +01:05& | +00:54& | +00:57& | +00:13& | +00:17& | +00:22& | +00:04# |
21 | Bjart Are Hellen, Rådgivende Biologer As | 53:03 | +15:27 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 03:49-16 | 05:57-15 | 07:30-14 | 14:02-13 | 15:29-12 | 19:11-13 | 24:20-10 | 29:21-19 | 35:54-27 | 39:40-24 | 41:27-24 | 44:19-21 | 46:43-21 | 49:38-20 | 50:05-19 | 51:43-21 | 52:44-21 | 53:03-21 |
Strekktid | 03:49 | 02:08-17 | 01:33-24 | 06:32-15 | 01:27-22 | 03:42-9 | 05:09-14 | 05:01-51 | 06:33-46 | 03:46-6 | 01:47-12 | 02:52-15 | 02:24-12 | 02:55-31 | 00:27-1 | 01:38-50 | 01:01-32 | 00:19-1 |
Tid etter | +00:51& | +00:31& | +00:38& | +01:23& | +00:29& | +00:32# | +00:49# | +03:08@ | +03:43@ | +00:14 | +00:24& | +00:35& | +00:28# | +00:55& | -00:07 | +00:40& | +00:16& | -00:02 |
22 | Frode Oldervoll, Evry | 53:27 | +15:51 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 06:13-57 | 08:28-53 | 10:35-52 | 17:28-43 | 19:31-44 | 23:21-41 | 28:33-31 | 31:01-28 | 36:27-29 | 41:02-29 | 43:26-28 | 46:02-27 | 48:26-25 | 50:41-24 | 51:19-24 | 52:16-23 | 53:06-22 | 53:27-22 |
Strekktid | 06:13 | 02:15-25 | 02:07-49 | 06:53-26 | 02:03-46 | 03:50-19 | 05:12-15 | 02:28-13 | 05:26-38 | 04:35-24 | 02:24-43 | 02:36-7 | 02:24-12 | 02:15-8 | 00:38-14 | 00:57-9 | 00:50-7 | 00:21-7 |
Tid etter | +03:15@ | +00:38& | +01:12@ | +01:44& | +01:05@ | +00:40# | +00:52# | +00:35& | +02:36& | +01:03& | +01:01& | +00:19# | +00:28# | +00:15# | +00:04# | -00:01 | +00:05# | +00:00 |
23 | Sverre Ottesen, Hordaveg BIL | 53:35 | +15:59 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:10-26 | 06:24-18 | 07:51-20 | 14:18-15 | 15:34-13 | 19:58-14 | 25:31-16 | 28:13-14 | 31:41-14 | 36:20-16 | 38:31-16 | 44:49-23 | 47:22-22 | 50:03-22 | 50:48-22 | 52:09-22 | 53:09-23 | 53:35-23 |
Strekktid | 04:10 | 02:14-24 | 01:27-17 | 06:27-14 | 01:16-9 | 04:24-30 | 05:33-22 | 02:42-20 | 03:28-26 | 04:39-25 | 02:11-32 | 06:18-56 | 02:33-20 | 02:41-22 | 00:45-32 | 01:21-33 | 01:00-29 | 00:26-35 |
Tid etter | +01:12& | +00:37& | +00:32& | +01:18& | +00:18& | +01:14& | +01:13& | +00:49& | +00:38# | +01:07& | +00:48& | +04:01@ | +00:37& | +00:41& | +00:11& | +00:23& | +00:15& | +00:05# |
24 | Tore Svein Nese, Handelsbanken BIL | 53:52 | +16:16 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:33-39 | 06:38-28 | 08:08-24 | 15:48-31 | 17:15-27 | 21:37-27 | 27:25-22 | 30:01-22 | 36:28-30 | 40:27-27 | 42:23-27 | 46:14-28 | 48:40-27 | 51:03-26 | 51:38-25 | 52:33-24 | 53:25-24 | 53:52-24 |
Strekktid | 04:33 | 02:05-15 | 01:30-20 | 07:40-37 | 01:27-22 | 04:22-29 | 05:48-26 | 02:36-15 | 06:27-45 | 03:59-11 | 01:56-19 | 03:51-36 | 02:26-14 | 02:23-14 | 00:35-5 | 00:55-5 | 00:52-11 | 00:27-38 |
Tid etter | +01:35& | +00:28& | +00:35& | +02:31& | +00:29& | +01:12& | +01:28& | +00:43& | +03:37@ | +00:27# | +00:33& | +01:34& | +00:30& | +00:23# | +00:01 | -00:03 | +00:07# | +00:06& |
25 | Svein Linga, Stabil | 53:59 | +16:23 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:46-44 | 07:19-39 | 08:55-37 | 16:45-37 | 18:19-37 | 22:43-37 | 27:58-29 | 30:39-27 | 34:00-23 | 38:46-21 | 40:57-22 | 44:43-22 | 47:30-23 | 50:31-23 | 51:15-23 | 52:39-25 | 53:35-25 | 53:59-25 |
Strekktid | 04:46 | 02:33-35 | 01:36-29 | 07:50-40 | 01:34-31 | 04:24-30 | 05:15-17 | 02:41-19 | 03:21-24 | 04:46-30 | 02:11-32 | 03:46-33 | 02:47-31 | 03:01-35 | 00:44-29 | 01:24-37 | 00:56-18 | 00:24-24 |
Tid etter | +01:48& | +00:56& | +00:41& | +02:41& | +00:36& | +01:14& | +00:55# | +00:48& | +00:31# | +01:14& | +00:48& | +01:29& | +00:51& | +01:01& | +00:10& | +00:26& | +00:11# | +00:03# |
26 | Helge Stenerud, NOTEAM | 54:31 | +16:55 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total tid | 04:20-31 | 06:30-25 | 07:55-21 | 14:58-21 | 16:21-17 | 20:35-18 | 27:50-27 | 30:29-26 | 33:57-22 | 38:48-22 | 41:02-23 | 45:35-26 | 48:17-24 | 50:58-25 | 51:44-26 | 53:06-26 | 54:06-26 | 54:31-26 |
Strekktid | 04:20 | 02:10-20 | 01:25-13 | 07:03-29 | 01:23-17 | 04:14-26 | 07:15-41 | 02:39-18 | 03:28-26 | 04:51-37 | 02:14-37 | 04:33-48 | 02:42-26 | 02:41-22 | 00:46-33 | 01:22-35 | 01:00-29 | 00:25-31 |
Tid etter | +01:22& | +00:33& | +00:30& | +01:54& | +00:25& | +01:04& | +02:55& | +00:46& | +00:38# | +01:19& | +00:51& | +02:16& | +00:46& | +00:41& | +00:12& | +00:24& | +00:15& | +00:04# |
27 | Sverre Johan Nærheim, Kirkens BIL | 55:06 | +17:30 | |||||||||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
