1 | Linn Kristine Gjesdal, DNB B.I.L. | 26:48 | +00:00 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:40-9 | 06:20-2 | 08:48-1 | 11:08-1 | 14:22-1 | 17:20-1 | 21:10-1 | 23:59-1 | 25:27-1 | 26:11-1 | 26:48-1 |
Strekktid | 02:40 | 03:40-1 | 02:28-1 | 02:20-8 | 03:14-2 | 02:58-1 | 03:50-7 | 02:49-2 | 01:28-2 | 00:44-1 | 00:37-1 |
Tid etter | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jan Ove Bakke, DNB B.I.L. | 30:05 | +03:17 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:43-12 | 07:04-3 | 09:35-2 | 11:59-2 | 15:40-2 | 18:48-2 | 22:56-2 | 26:24-2 | 28:22-2 | 29:15-2 | 30:05-2 |
Strekktid | 02:43 | 04:21-3 | 02:31-2 | 02:24-17 | 03:41-8 | 03:08-6 | 04:08-13 | 03:28-18 | 01:58-10 | 00:53-7 | 00:50-17 |
Tid etter | +00:03 | +00:41# | +00:03 | +00:04 | +00:27# | +00:10 | +00:18 | +00:39# | +00:30& | +00:09# | +00:13& |
3 | Vidar Natås, Rolls Royce Bergen | 30:12 | +03:24 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:34-6 | 07:16-5 | 10:26-5 | 12:46-4 | 16:46-4 | 19:44-3 | 23:24-3 | 26:29-3 | 28:25-3 | 29:30-3 | 30:12-3 |
Strekktid | 02:34 | 04:42-9 | 03:10-12 | 02:20-8 | 04:00-18 | 02:58-1 | 03:40-4 | 03:05-5 | 01:56-9 | 01:05-35 | 00:42-4 |
Tid etter | -00:06 | +01:02& | +00:42& | +00:00 | +00:46# | +00:00 | -00:10 | +00:16 | +00:28& | +00:21& | +00:05# |
4 | Lars Christian Raae, Webstep BIL | 31:06 | +04:18 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:01-17 | 07:42-9 | 12:12-14 | 14:28-11 | 18:22-11 | 21:30-8 | 25:01-5 | 27:48-4 | 29:38-4 | 30:26-4 | 31:06-4 |
Strekktid | 03:01 | 04:41-7 | 04:30-41 | 02:16-4 | 03:54-16 | 03:08-6 | 03:31-3 | 02:47-1 | 01:50-5 | 00:48-2 | 00:40-2 |
Tid etter | +00:21# | +01:01& | +02:02& | -00:04 | +00:40# | +00:10 | -00:19 | -00:02 | +00:22# | +00:04 | +00:03 |
5 | Wenche Gjesdal, Bergenslærerne BIL | 31:59 | +05:11 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:38-33 | 08:17-15 | 11:21-8 | 13:42-7 | 16:56-6 | 20:18-5 | 24:42-4 | 28:15-6 | 30:15-5 | 31:10-5 | 31:59-5 |
Strekktid | 03:38 | 04:39-6 | 03:04-10 | 02:21-10 | 03:14-2 | 03:22-15 | 04:24-22 | 03:33-20 | 02:00-12 | 00:55-11 | 00:49-14 |
Tid etter | +00:58& | +00:59& | +00:36# | +00:01 | +00:00 | +00:24# | +00:34# | +00:44& | +00:32& | +00:11# | +00:12& |
6 | Vebjørn Aksnes, Bergen Kommune BIL | 32:24 | +05:36 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:42-11 | 07:14-4 | 11:41-10 | 14:04-10 | 17:32-7 | 21:11-7 | 25:07-6 | 28:21-7 | 30:16-6 | 31:35-6 | 32:24-6 |
Strekktid | 02:42 | 04:32-5 | 04:27-38 | 02:23-14 | 03:28-5 | 03:39-26 | 03:56-9 | 03:14-8 | 01:55-8 | 01:19-67 | 00:49-14 |
Tid etter | +00:02 | +00:52# | +01:59& | +00:03 | +00:14 | +00:41# | +00:06 | +00:25# | +00:27& | +00:35& | +00:12& |
7 | Birte Skår, Visma | 32:48 | +06:00 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:32-4 | 10:37-39 | 13:28-21 | 15:49-19 | 19:45-17 | 22:45-16 | 26:06-11 | 29:22-8 | 31:13-9 | 32:01-8 | 32:48-7 |
Strekktid | 02:32 | 08:05-73 | 02:51-5 | 02:21-10 | 03:56-17 | 03:00-3 | 03:21-1 | 03:16-10 | 01:51-6 | 00:48-2 | 00:47-9 |
Tid etter | -00:08 | +04:25@ | +00:23# | +00:01 | +00:42# | +00:02 | -00:29 | +00:27# | +00:23& | +00:04 | +00:10& |
8 | Bjørg Kocbach, Universitetet BIL | 32:52 | +06:04 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:33-5 | 07:47-11 | 10:41-6 | 13:04-6 | 17:52-8 | 21:08-6 | 25:07-6 | 28:14-5 | 30:59-7 | 31:54-7 | 32:52-8 |
Strekktid | 02:33 | 05:14-18 | 02:54-6 | 02:23-14 | 04:48-48 | 03:16-11 | 03:59-11 | 03:07-6 | 02:45-45 | 00:55-11 | 00:58-36 |
Tid etter | -00:07 | +01:34& | +00:26# | +00:03 | +01:34& | +00:18# | +00:09 | +00:18# | +01:17& | +00:11# | +00:21& |
9 | Per Rolland, Fjellvard | 33:05 | +06:17 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:10-1 | 06:03-1 | 09:49-3 | 12:42-3 | 16:50-5 | 22:42-15 | 26:57-14 | 29:48-10 | 31:11-8 | 32:10-9 | 33:05-9 |
Strekktid | 02:10 | 03:53-2 | 03:46-27 | 02:53-43 | 04:08-23 | 05:52-91 | 04:15-19 | 02:51-3 | 01:23-1 | 00:59-18 | 00:55-30 |
Tid etter | -00:30 | +00:13 | +01:18& | +00:33# | +00:54& | +02:54& | +00:25# | +00:02 | -00:05 | +00:15& | +00:18& |
10 | Leiv Eidsnes, Bergen Politi BIL | 34:05 | +07:17 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:47-13 | 08:08-14 | 11:22-9 | 14:02-9 | 18:40-12 | 22:08-12 | 26:40-13 | 30:40-15 | 32:19-11 | 33:13-11 | 34:05-10 |
Strekktid | 02:47 | 05:21-20 | 03:14-13 | 02:40-24 | 04:38-39 | 03:28-18 | 04:32-26 | 04:00-32 | 01:39-3 | 00:54-9 | 00:52-19 |
Tid etter | +00:07 | +01:41& | +00:46& | +00:20# | +01:24& | +00:30# | +00:42# | +01:11& | +00:11# | +00:10# | +00:15& |
11 | Stig Stordal, Hordane BIL | 34:06 | +07:18 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:34-6 | 07:29-7 | 10:13-4 | 12:49-5 | 16:27-3 | 20:11-4 | 25:10-8 | 29:29-9 | 31:36-10 | 32:59-10 | 34:06-11 |
Strekktid | 02:34 | 04:55-12 | 02:44-4 | 02:36-21 | 03:38-6 | 03:44-29 | 04:59-43 | 04:19-46 | 02:07-19 | 01:23-75 | 01:07-60 |
Tid etter | -00:06 | +01:15& | +00:16# | +00:16# | +00:24# | +00:46& | +01:09& | +01:30& | +00:39& | +00:39& | +00:30& |
12 | Norunn Langmoen, DNB B.I.L. | 34:38 | +07:50 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:57-15 | 07:45-10 | 12:12-14 | 14:30-12 | 18:15-10 | 21:47-9 | 26:00-10 | 29:56-11 | 32:42-12 | 33:45-12 | 34:38-12 |
Strekktid | 02:57 | 04:48-10 | 04:27-38 | 02:18-6 | 03:45-11 | 03:32-20 | 04:13-16 | 03:56-29 | 02:46-47 | 01:03-33 | 00:53-21 |
Tid etter | +00:17# | +01:08& | +01:59& | -00:02 | +00:31# | +00:34# | +00:23# | +01:07& | +01:18& | +00:19& | +00:16& |
13 | Gro Hege S. Urdal, Høgskolen i Bergen BIL | 34:41 | +07:53 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:43-49 | 10:12-33 | 13:45-25 | 16:28-25 | 20:07-18 | 23:50-18 | 27:20-16 | 30:33-14 | 33:04-14 | 33:54-13 | 34:41-13 |
Strekktid | 04:43 | 05:29-23 | 03:33-21 | 02:43-29 | 03:39-7 | 03:43-27 | 03:30-2 | 03:13-7 | 02:31-37 | 00:50-4 | 00:47-9 |
Tid etter | +02:03& | +01:49& | +01:05& | +00:23# | +00:25# | +00:45& | -00:20 | +00:24# | +01:03& | +00:06# | +00:10& |
14 | Anne Margit Bratten, Bergen Kommune BIL | 34:55 | +08:07 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:41-10 | 08:41-17 | 12:01-12 | 14:40-13 | 18:55-13 | 22:04-11 | 26:33-12 | 30:18-13 | 32:42-12 | 33:56-14 | 34:55-14 |
Strekktid | 02:41 | 06:00-38 | 03:20-15 | 02:39-23 | 04:15-27 | 03:09-8 | 04:29-24 | 03:45-25 | 02:24-30 | 01:14-62 | 00:59-38 |
Tid etter | +00:01 | +02:20& | +00:52& | +00:19# | +01:01& | +00:11 | +00:39# | +00:56& | +00:56& | +00:30& | +00:22& |
15 | Sindre Ekrheim, Haukeland Sykehus IL | 35:40 | +08:52 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:06-40 | 08:47-19 | 13:21-18 | 15:33-17 | 19:18-16 | 22:38-13 | 27:07-15 | 31:13-16 | 33:42-15 | 34:44-15 | 35:40-15 |
Strekktid | 04:06 | 04:41-7 | 04:34-42 | 02:12-1 | 03:45-11 | 03:20-14 | 04:29-24 | 04:06-36 | 02:29-35 | 01:02-27 | 00:56-31 |
Tid etter | +01:26& | +01:01& | +02:06& | -00:08 | +00:31# | +00:22# | +00:39# | +01:17& | +01:01& | +00:18& | +00:19& |
16 | Vibeke Mjaatvedt, DNB B.I.L. | 36:12 | +09:24 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:18-23 | 08:44-18 | 12:27-16 | 15:12-15 | 19:13-15 | 23:00-17 | 27:41-17 | 31:48-17 | 34:08-16 | 35:16-16 | 36:12-16 |
Strekktid | 03:18 | 05:26-21 | 03:43-25 | 02:45-32 | 04:01-19 | 03:47-31 | 04:41-32 | 04:07-38 | 02:20-25 | 01:08-46 | 00:56-31 |
Tid etter | +00:38# | +01:46& | +01:15& | +00:25# | +00:47# | +00:49& | +00:51# | +01:18& | +00:52& | +00:24& | +00:19& |
17 | Martin Stustad, NOTEAM | 36:55 | +10:07 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 08:45-78 | 13:37-60 | 17:00-45 | 19:12-43 | 22:56-32 | 26:01-28 | 29:44-22 | 33:02-18 | 35:00-17 | 36:02-17 | 36:55-17 |
Strekktid | 08:45 | 04:52-11 | 03:23-16 | 02:12-1 | 03:44-10 | 03:05-4 | 03:43-5 | 03:18-12 | 01:58-10 | 01:02-27 | 00:53-21 |
Tid etter | +06:05@ | +01:12& | +00:55& | -00:08 | +00:30# | +00:07 | -00:07 | +00:29# | +00:30& | +00:18& | +00:16& |
18 | Torgeir Strand, Hordaveg BIL | 37:27 | +10:39 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:21-2 | 07:47-11 | 11:02-7 | 14:00-8 | 17:52-8 | 21:50-10 | 25:46-9 | 30:09-12 | 35:12-18 | 36:21-18 | 37:27-18 |
Strekktid | 02:21 | 05:26-21 | 03:15-14 | 02:58-46 | 03:52-14 | 03:58-45 | 03:56-9 | 04:23-49 | 05:03-92 | 01:09-52 | 01:06-58 |
Tid etter | -00:19 | +01:46& | +00:47& | +00:38& | +00:38# | +01:00& | +00:06 | +01:34& | +03:35@ | +00:25& | +00:29& |
19 | Audny Totland, Bergen Kommune BIL | 38:06 | +11:18 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:41-34 | 09:41-27 | 13:06-17 | 15:40-18 | 20:32-21 | 24:02-19 | 28:36-19 | 33:07-20 | 35:49-19 | 36:59-19 | 38:06-19 |
Strekktid | 03:41 | 06:00-38 | 03:25-17 | 02:34-19 | 04:52-50 | 03:30-19 | 04:34-28 | 04:31-55 | 02:42-43 | 01:10-54 | 01:07-60 |
Tid etter | +01:01& | +02:20& | +00:57& | +00:14# | +01:38& | +00:32# | +00:44# | +01:42& | +01:14& | +00:26& | +00:30& |
20 | Yngvil E. Dahl, Ceragon BIL | 38:16 | +11:28 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:11-22 | 09:30-25 | 13:22-19 | 16:09-21 | 20:28-20 | 24:27-20 | 29:49-23 | 33:53-22 | 36:01-20 | 37:13-20 | 38:16-20 |
Strekktid | 03:11 | 06:19-46 | 03:52-29 | 02:47-34 | 04:19-28 | 03:59-46 | 05:22-57 | 04:04-33 | 02:08-20 | 01:12-56 | 01:03-51 |
Tid etter | +00:31# | +02:39& | +01:24& | +00:27# | +01:05& | +01:01& | +01:32& | +01:15& | +00:40& | +00:28& | +00:26& |
21 | Herdis Alvheim, Hordane BIL | 38:40 | +11:52 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:36-31 | 09:27-23 | 13:44-24 | 16:25-24 | 20:32-21 | 24:55-21 | 29:09-20 | 33:06-19 | 36:34-21 | 37:35-21 | 38:40-21 |
Strekktid | 03:36 | 05:51-32 | 04:17-34 | 02:41-26 | 04:07-22 | 04:23-59 | 04:14-18 | 03:57-30 | 03:28-71 | 01:01-24 | 01:05-54 |
Tid etter | +00:56& | +02:11& | +01:49& | +00:21# | +00:53& | +01:25& | +00:24# | +01:08& | +02:00@ | +00:17& | +00:28& |
22 | Elisabeth Lie, Fana Sparebank | 38:58 | +12:10 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:23-24 | 09:27-23 | 15:24-35 | 18:10-32 | 22:51-30 | 26:23-30 | 31:45-29 | 35:12-26 | 37:17-24 | 38:10-24 | 38:58-22 |
Strekktid | 03:23 | 06:04-43 | 05:57-63 | 02:46-33 | 04:41-42 | 03:32-20 | 05:22-57 | 03:27-17 | 02:05-18 | 00:53-7 | 00:48-11 |
Tid etter | +00:43& | +02:24& | +03:29@ | +00:26# | +01:27& | +00:34# | +01:32& | +00:38# | +00:37& | +00:09# | +00:11& |
23 | Otto Grahl-Nielsen, Universitetet BIL | 39:01 | +12:13 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:08-20 | 09:42-28 | 13:28-21 | 16:15-22 | 20:27-19 | 25:31-25 | 29:56-24 | 33:51-21 | 36:42-22 | 37:46-22 | 39:01-23 |
Strekktid | 03:08 | 06:34-50 | 03:46-27 | 02:47-34 | 04:12-26 | 05:04-74 | 04:25-23 | 03:55-28 | 02:51-51 | 01:04-34 | 01:15-73 |
Tid etter | +00:28# | +02:54& | +01:18& | +00:27# | +00:58& | +02:06& | +00:35# | +01:06& | +01:23& | +00:20& | +00:38@ |
24 | Turid Tangen, DNB B.I.L. | 39:03 | +12:15 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:33-44 | 10:10-32 | 13:39-23 | 16:23-23 | 21:19-25 | 25:05-23 | 30:07-26 | 34:12-23 | 36:53-23 | 38:06-23 | 39:03-24 |
Strekktid | 04:33 | 05:37-25 | 03:29-18 | 02:44-31 | 04:56-54 | 03:46-30 | 05:02-45 | 04:05-34 | 02:41-42 | 01:13-60 | 00:57-34 |
Tid etter | +01:53& | +01:57& | +01:01& | +00:24# | +01:42& | +00:48& | +01:12& | +01:16& | +01:13& | +00:29& | +00:20& |
25 | John Morken, Evry | 39:29 | +12:41 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:27-26 | 09:30-25 | 15:21-33 | 18:08-31 | 22:55-31 | 26:27-31 | 31:52-30 | 35:24-27 | 37:26-25 | 38:27-25 | 39:29-25 |
Strekktid | 03:27 | 06:03-42 | 05:51-61 | 02:47-34 | 04:47-47 | 03:32-20 | 05:25-60 | 03:32-19 | 02:02-15 | 01:01-24 | 01:02-45 |
Tid etter | +00:47& | +02:23& | +03:23@ | +00:27# | +01:33& | +00:34# | +01:35& | +00:43& | +00:34& | +00:17& | +00:25& |
26 | Karl H. Solbakken, Statoil BIL | 39:55 | +13:07 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:36-8 | 07:36-8 | 18:18-48 | 20:40-46 | 24:21-40 | 27:44-35 | 31:54-31 | 35:36-28 | 37:56-26 | 39:01-26 | 39:55-26 |
Strekktid | 02:36 | 05:00-14 | 10:42-90 | 02:22-12 | 03:41-8 | 03:23-17 | 04:10-14 | 03:42-24 | 02:20-25 | 01:05-35 | 00:54-26 |
Tid etter | -00:04 | +01:20& | +08:14@ | +00:02 | +00:27# | +00:25# | +00:20 | +00:53& | +00:52& | +00:21& | +00:17& |
27 | Kari Merete Nilsen, BKK BIL | 40:02 | +13:14 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:07-42 | 10:46-41 | 14:15-27 | 17:12-28 | 22:32-29 | 26:20-29 | 31:34-28 | 34:52-24 | 38:07-27 | 39:12-27 | 40:02-27 |
Strekktid | 04:07 | 06:39-52 | 03:29-18 | 02:57-45 | 05:20-63 | 03:48-33 | 05:14-51 | 03:18-12 | 03:15-67 | 01:05-35 | 00:50-17 |
Tid etter | +01:27& | +02:59& | +01:01& | +00:37& | +02:06& | +00:50& | +01:24& | +00:29# | +01:47@ | +00:21& | +00:13& |
28 | Monica Valde, HSI | 40:09 | +13:21 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 09:45-81 | 15:19-69 | 18:25-49 | 20:42-47 | 25:01-44 | 28:18-38 | 32:31-34 | 36:09-30 | 38:20-28 | 39:15-28 | 40:09-28 |
Strekktid | 09:45 | 05:34-24 | 03:06-11 | 02:17-5 | 04:19-28 | 03:17-12 | 04:13-16 | 03:38-23 | 02:11-21 | 00:55-11 | 00:54-26 |
Tid etter | +07:05@ | +01:54& | +00:38& | -00:03 | +01:05& | +00:19# | +00:23# | +00:49& | +00:43& | +00:11# | +00:17& |
29 | Geir Atle Kristiansen, Statoil BIL | 40:18 | +13:30 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:41-48 | 10:19-36 | 15:45-39 | 18:53-39 | 23:38-36 | 27:33-32 | 32:28-33 | 36:20-31 | 38:21-29 | 39:19-29 | 40:18-29 |
Strekktid | 04:41 | 05:38-26 | 05:26-57 | 03:08-51 | 04:45-46 | 03:55-42 | 04:55-39 | 03:52-27 | 02:01-13 | 00:58-16 | 00:59-38 |
Tid etter | +02:01& | +01:58& | +02:58@ | +00:48& | +01:31& | +00:57& | +01:05& | +01:03& | +00:33& | +00:14& | +00:22& |
30 | Ove Valen, Telesport BIL | 40:39 | +13:51 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:05-18 | 09:04-20 | 13:22-19 | 16:04-20 | 21:08-24 | 24:57-22 | 29:09-20 | 35:02-25 | 38:35-30 | 39:37-30 | 40:39-30 |
Strekktid | 03:05 | 05:59-37 | 04:18-36 | 02:42-28 | 05:04-57 | 03:49-35 | 04:12-15 | 05:53-81 | 03:33-73 | 01:02-27 | 01:02-45 |
Tid etter | +00:25# | +02:19& | +01:50& | +00:22# | +01:50& | +00:51& | +00:22 | +03:04@ | +02:05@ | +00:18& | +00:25& |
31 | Roy-Morten Solheim, Haukeland Sykehus IL | 41:00 | +14:12 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:00-38 | 09:55-31 | 14:30-29 | 17:13-29 | 21:36-26 | 25:28-24 | 30:03-25 | 36:25-32 | 38:59-32 | 40:07-31 | 41:00-31 |
Strekktid | 04:00 | 05:55-35 | 04:35-43 | 02:43-29 | 04:23-30 | 03:52-38 | 04:35-29 | 06:22-85 | 02:34-40 | 01:08-46 | 00:53-21 |
Tid etter | +01:20& | +02:15& | +02:07& | +00:23# | +01:09& | +00:54& | +00:45# | +03:33@ | +01:06& | +00:24& | +00:16& |
32 | Inger Lise Angelskår, Tryg BIL | 41:18 | +14:30 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:08-20 | 09:14-21 | 13:55-26 | 17:09-27 | 21:49-27 | 25:54-27 | 30:58-27 | 35:56-29 | 38:41-31 | 40:11-32 | 41:18-32 |
Strekktid | 03:08 | 06:06-44 | 04:41-48 | 03:14-61 | 04:40-41 | 04:05-49 | 05:04-48 | 04:58-66 | 02:45-45 | 01:30-84 | 01:07-60 |
Tid etter | +00:28# | +02:26& | +02:13& | +00:54& | +01:26& | +01:07& | +01:14& | +02:09& | +01:17& | +00:46@ | +00:30& |
33 | Nina Næsheim, Viking | 41:27 | +14:39 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 10:10-82 | 15:48-72 | 20:13-59 | 22:35-53 | 26:45-51 | 29:55-48 | 34:01-40 | 37:19-34 | 39:38-33 | 40:33-33 | 41:27-33 |
Strekktid | 10:10 | 05:38-26 | 04:25-37 | 02:22-12 | 04:10-24 | 03:10-10 | 04:06-12 | 03:18-12 | 02:19-23 | 00:55-11 | 00:54-26 |
Tid etter | +07:30@ | +01:58& | +01:57& | +00:02 | +00:56& | +00:12 | +00:16 | +00:29# | +00:51& | +00:11# | +00:17& |
34 | Torbjørn Haaland, Visma | 42:00 | +15:12 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 06:38-70 | 11:03-42 | 15:46-40 | 19:01-41 | 22:25-28 | 29:54-47 | 34:43-44 | 37:47-35 | 40:02-34 | 41:12-34 | 42:00-34 |
Strekktid | 06:38 | 04:25-4 | 04:43-49 | 03:15-65 | 03:24-4 | 07:29-95 | 04:49-34 | 03:04-4 | 02:15-22 | 01:10-54 | 00:48-11 |
Tid etter | +03:58@ | +00:45# | +02:15& | +00:55& | +00:10 | +04:31@ | +00:59& | +00:15 | +00:47& | +00:26& | +00:11& |
35 | Svein Haukaas, Bergenslærerne BIL | 42:50 | +16:02 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 02:49-14 | 08:38-16 | 12:10-13 | 15:19-16 | 21:03-23 | 25:51-26 | 31:59-32 | 37:15-33 | 40:06-35 | 41:32-35 | 42:50-35 |
Strekktid | 02:49 | 05:49-31 | 03:32-20 | 03:09-52 | 05:44-69 | 04:48-67 | 06:08-82 | 05:16-71 | 02:51-51 | 01:26-78 | 01:18-79 |
Tid etter | +00:09 | +02:09& | +01:04& | +00:49& | +02:30& | +01:50& | +02:18& | +02:27& | +01:23& | +00:42& | +00:41@ |
36 | Magne Grønli, Telesport BIL | 43:03 | +16:15 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:43-49 | 10:31-38 | 15:38-37 | 18:32-34 | 24:04-39 | 28:19-39 | 33:36-37 | 37:58-38 | 40:21-36 | 41:44-36 | 43:03-36 |
Strekktid | 04:43 | 05:48-30 | 05:07-52 | 02:54-44 | 05:32-67 | 04:15-53 | 05:17-53 | 04:22-48 | 02:23-29 | 01:23-75 | 01:19-81 |
Tid etter | +02:03& | +02:08& | +02:39@ | +00:34# | +02:18& | +01:17& | +01:27& | +01:33& | +00:55& | +00:39& | +00:42@ |
37 | Else Helen Nornes, CMR BIL | 43:05 | +16:17 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 06:05-64 | 13:06-57 | 19:12-52 | 21:59-51 | 25:46-47 | 30:10-50 | 34:45-45 | 39:02-45 | 41:03-39 | 42:03-37 | 43:05-37 |
Strekktid | 06:05 | 07:01-59 | 06:06-65 | 02:47-34 | 03:47-13 | 04:24-60 | 04:35-29 | 04:17-45 | 02:01-13 | 01:00-20 | 01:02-45 |
Tid etter | +03:25@ | +03:21& | +03:38@ | +00:27# | +00:33# | +01:26& | +00:45# | +01:28& | +00:33& | +00:16& | +00:25& |
38 | Bjørn Bjørgaas, Bergenslærerne BIL | 43:14 | +16:26 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:23-24 | 09:14-21 | 15:38-37 | 18:51-38 | 23:22-33 | 27:33-32 | 32:51-35 | 37:50-36 | 40:45-37 | 42:06-38 | 43:14-38 |
Strekktid | 03:23 | 05:51-32 | 06:24-69 | 03:13-58 | 04:31-34 | 04:11-50 | 05:18-54 | 04:59-67 | 02:55-58 | 01:21-72 | 01:08-64 |
Tid etter | +00:43& | +02:11& | +03:56@ | +00:53& | +01:17& | +01:13& | +01:28& | +02:10& | +01:27& | +00:37& | +00:31& |
39 | Solveig Renslo, Multiconsult Bil | 43:26 | +16:38 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 04:29-43 | 11:26-45 | 17:36-47 | 20:46-48 | 25:57-48 | 29:06-42 | 33:39-38 | 38:20-40 | 41:11-40 | 42:11-39 | 43:26-39 |
Strekktid | 04:29 | 06:57-58 | 06:10-66 | 03:10-55 | 05:11-60 | 03:09-8 | 04:33-27 | 04:41-61 | 02:51-51 | 01:00-20 | 01:15-73 |
Tid etter | +01:49& | +03:17& | +03:42@ | +00:50& | +01:57& | +00:11 | +00:43# | +01:52& | +01:23& | +00:16& | +00:38@ |
40 | Per Henning Lem, Skandiabanken | 43:27 | +16:39 | ||||||||
Post | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total tid | 03:27-26 | 10:13-34 | 14:17-28 | 16:46-26 | 25:07-45 | 28:54-41 | 34:13-42 | 38:36-42 | 41:26-42 | 42:26-41 | 43:27-40 |
Strekktid | 03:27 | 06:46-53 | 04:04-31 | 02:29-18 | 08:21-95 | 03:47-31 | 05:19-55 | 04:23-49 | 02:50-50 | 01:00-20 | 01:01-42 |
Tid etter | +00:47& | +03:06& | +01:36& | +00:09 | +05:07@ | +00:49& | +01:29& | +01:34& | +01:22& | +00:16& | +00:24& |
41 | Morten Sørås, Pilaro | 43:28 | +16:40 | ||||||||
